Energy use intensity
Trailing 7 days · 455 Market
48.6kBtu/ft²
−4.2%

Select a widget to preview the consolidated component set.
Trailing 7 days · 455 Market
48.6kBtu/ft²
−4.2%Today 14:15 PDT
1.84MW
+6.1%Occupied hours · HVAC
92%
+2.8%CH-01 / CH-02 · last 24 h
5.4
+0.3Leaving CHW temp
44.2°F
HVAC + electrical
17
−3Avg age
2.4 days
Floor 4–12 · live
68%
+11%Peak today
81% at 10:40
| Building name | Campus/Group | Total energy consumption | Average daily equip runtime | % of time within setpoint | |
|---|---|---|---|---|---|
| Office complex B | Campus A | 18,420 kWh | 14.6 hr | 114 % | |
| Willow Creek | Campus A | 12,880 kWh | 13.1 hr | 117 % | |
| Maple Heights | Campus A | 21,055 kWh | 15.8 hr | 112 % |
| Entity name | Total zone out of temperature (h) | Time zone too cold (h) | Time zone too hot (h) |
|---|---|---|---|
| V-1040-40 | 8.2 h | 0.0 h | 8.2 h |
| V-1050-50 | 8.1 h | 0.3 h | 7.8 h |
| V-1060-60 | 8.0 h | 0.6 h | 7.4 h |
| V-1070-70 | 7.9 h | 0.9 h | 7.0 h |
| V-1080-80 | 6.6 h | 0.0 h | 6.6 h |
| V-1090-90 | 6.5 h | 0.3 h | 6.2 h |
| V-1100-00 | 6.4 h | 0.6 h | 5.8 h |
| V-1110-10 | 6.3 h | 0.9 h | 5.4 h |
| V-1120-20 | 5.0 h | 0.0 h | 5.0 h |
| V-1130-30 | 4.9 h | 0.3 h | 4.6 h |
| V-1140-40 | 4.8 h | 0.6 h | 4.2 h |
| V-1150-50 | 4.7 h | 0.9 h | 3.8 h |
| V-1160-60 | 3.4 h | 0.0 h | 3.4 h |
| V-1170-70 | 3.3 h | 0.3 h | 3.0 h |
Outdoor weather · 455 Market

Temperature
62.4°F
Humidity
71%
Indoor conditions · Floor 4
IAQ index
87
Temperature
71.8°F
Humidity
46%


Powered by JLL OSIS
Showing KPI Metrics.
Modular widgets that carried specialized workflows into one platform.